(I)(b) Statement showing Shareholding of persons belonging to the category
“Promoter and Promoter Group”
Sr. No. Name of the shareholder Number of shares Shares as a percentage of total number of shares {i.e., Grand Total (A)+(B)+(C) indicated in Statement at para (I)(a) above}
1 RAVI PODDAR (HUF) 296548 4.65
2 RAVI PODDAR    819401 12.84
3 NEERU PODDAR 604648 9.47
4 POOJA PODDAR 1580 0.03
5 RUCHIRA PODDAR 200 0.00
6 NEELA DEVI PODDAR 1500 0.02
7 MRIDULA MANSINGKA 54740 0.86
8 VARUN MANSINGKA 14900 0.23
9 RAVI AUTO LIMITED 21830 0.34
10 A K DABRIWALA 58153 0.91
11 SOBHA DABRIWALA 66017 1.04
12 SUNANDA DABRIWALA 15460 0.24
13 BELA DEVI 29641 0.46
14 RAJ KUMAR DABRIWALA 29229 0.46
15 DABRIWALA BANIJYA UDYOG LTD 500517 7.84
16 ANURAG PROPERTIES PVT LTD 1297874 20.33
17 N K SARAWGI 6320 0.10
18 SIDDHARTHA SARAWGI 4440 0.07
19 INDU SARAWGI 1040 0.02
20 SUJATA SARAWGI 7950 0.12
21 MOTI DEVI SARAWGI 9100 0.14
TOTAL 3841088 60.18